Italy National Report Prepared by: Massimo Frezzotti, ENEA
email:frezzotti@casaccia.enea.it
Page 2
Location, depth and measurements made on cores drilled during 1996.
| Site | Long E | Lat. S | Prof. m | Beta/tritium* | Anions-Cations |
| TD | 159°06’ | 72°22’ | 89 | X | X |
| ST556 | 157°59’ | 72°51’ | 19 | X | X |
Location, depth and measurements made on cores drilled during 1998/99.
| Site | Long E | Lat. S | Prof. m | Beta/tritium* | Anions-Cations |
| GPS1A | 160°39.60’ | 74°48.94’ | 12.0 | X | X |
| GPS1B | 160°39.60’ | 74°48.94’ | 8.0 | X | |
| GPS2A | 157°30.13’ | 74°38.69 | 43.6 | X | X |
| GPS2B | 157°22.80’ | 74°36.81’ | 11.4 | X | |
| GPS2C | 157°30.13’ | 74°38.69 | 8.0 | X | |
| 31DptA | 155°57.6’ | 74°01.52’ | 48.0 | X | X |
| 31DptB | 156°00.64’ | 74°03.51' | 16.2 | X | X |
| 31DptC | 155°55.99' | 74°03.80' | 7.4 | X | |
| M2A | 151°16.17’ | 74°48.27’ | 49.5 | X | X |
| M2D | 151°09.13’ | 74°49.86’ | 12.0 | X | X |
| M2C | 151°05.91’ | 74°48.01’ | 8.0 | X | |
| MPTA | 145°51.43’ | 75°32.16’ | 44.5 | X | X |
| MPT | 145°47.31’ | 75°33.03’ | 26 | X | X |
| MPTC | 145°55.35' | 75°31.74’ | 7.0 | X | |
| MPTL | 145°49.18' | 75°32.48' | 12.5 | ||
| D2A | 140°37.84’ | 75°37.33’ | 49.0 | X | X |
| D2B | 140°28.61’ | 75°38.76’ | 12.5 | X | X |
| D2C | 140°28.54’ | 75°36.06’ | 8.5 | X | |
| D4A | 135°49.89’ | 75°35.88’ | 43.0 | X | X |
| D4B | 135°40.43’ | 75°37.13’ | 12.3 | X | X |
| D4C | 135°40.74’ | 75°34.43’ | 9.0 | X | |
| D6A | 129°48.53’ | 75°26.85’ | 52.7 | X | X |
| D6B | 129°42.41’ | 75°25.19’ | 12.3 | X | X |
| D6C | 129°38.04’ | 75°26.42’ | 9.0 | X | |
| DC | 123°18.72’ | 75°07.32’ | 42.3 | X | X |
| DC-1 A17 | 123°36.26’ | 75°00.53’ | 18.0 | X | X |
| DC-2 E16 | 123°01.95’ | 75°02.86’ | 18.0 | X | X |
| DC-3 D10 | 123°11.13’ | 75°11.68’ | 20.0 | X | X |
| DC-4 C12 | 123°45.51’ | 75°09.29’ | 18.0 | X | X |
Location and depth of cores drilled during 2001/02.
| Site |
Long. East | Lat. South | Depth (m) | Beta/tritium* | Anions-Cations | ||||||
| D76 | 135°27.211’ | 69°34.977’ | 33.5 | X* | |||||||
| D66 | 136°56.112’ | 68°56.378’ | 49.4 | X* | X | ||||||
| Charcot | 139°00.883’ | 69°22.483’ | 24.8 | X* | |||||||
| TP3S | 140°34.539’ | 70°01.747’ | 24.9 | X* | |||||||
| GV1 | 141°23.00’ | 70°52.266’ | 48.9 | X* | X | ||||||
| TP6S | 143°04.92’ | 71°24.502’ | 25.5 | X* | |||||||
| GV2 | 145°15.786’ | 71°42.702’ | 55.5 | X* | X | ||||||
| TP7S | 147°17.244’ | 72°18.114’ | 30.5 | X* | |||||||
| GV3 | 150°10.433’ | 72°37.7’ | 50.1 | X* | X | ||||||
| TP8S | 152°21.430’ | 72°31.252’ | 25.4 | X* | |||||||
| GV4 | 154°29.049’ | 72°23.317’ | 44.6 | X* | X | ||||||
| St553 | 156°22.093’ | 72°16.675’ | 25.0 | X* | |||||||
| GV5 | 158°32.216’ | 71°53.22’ | 48.0 | X* | X | ||||||
| GV6 | 158°16.975’ | 71°10.622’ | 25.2 | X* | |||||||
| GV7 | 158°51.749’ | 70°41.052’ | 55.1 | X* | X | ||||||
| TDN | 159°04.545’ | 72°46.235’ | 53.6 | X* | X | ||||||
| M3 | 157°39.699’ | 73°22.916’ | 25.6 | X* | |||||||
| M4 | 155°17.99‘ | 74°26.935‘ | 24.6 | X* |
Location, depth and measurements made on cores drilled during 2002/03.
| Site | Long. East | Lat. South | Depth (m) | Beta/tritium* | Anions-Cations | ||||||
| C3 | 148°39.05’ | 71°39.18’ | 17.2 | X | |||||||
| DA1 | 152°51' | 75°06' | 10.7 | X | |||||||
| DA3 | 157°43.12’ | 75°58.10’ | 10.9 | X | |||||||
| DA4 | 151°12.38' | 75°47.61’ | 11.6 | X | |||||||
| IDY1 | 150°23' | 76°54' | 10.7 | X | |||||||
| IDY2 | 155°58.05' | 77°17.01’ | 10.9 | X | |||||||
| IDC1 | 156°16.18’ | 73°04.15’ | 13.0 | X | |||||||
| IDC2 | 151°18.69’ | 73°44.17’ | 12.3 | X | |||||||
| WL1 | 148°12' | 69°23' | 9.6 | X | |||||||
| WL2 | 152°12.94’ | 69°44.15’ | 15.7 | X | |||||||
| WL3 | 154°10.42' | 76°06.31’ | 15.8 | X | |||||||
| WL4 | 147°47.93’ | 70°42'.25’ | 12.9 | X |
